Lorem ipsum dolor sit amet, consectetuer adipiscing elit, …
DEVELOPMENTS | Property Type | Unit Type (Rooms) | MIN PRICE | NUMBER OF PROJECTS |
---|---|---|---|---|
Al Qudra | Townhouse | 3 | 1,400,000 | 1 |
Al Qudra | Villa | 3 | 1,800,000 | 1 |
Arabian Ranches | Townhouse | 3 | 1,330,888 | 1 |
Arabian Ranches | Villa | 7 | 8,429,888 | 1 |
Arabian Ranches | Villa | 6 | 6,236,888 | 4 |
Arabian Ranches | Villa | 5 | 2,031,888 | 4 |
Arabian Ranches | Villa | 4 | 1,738,000 | 1 |
Arabian Ranches | Villa | 3 | 3,052 | 1 |
Business Bay | Apartment | 3 | 2,110,000 | 2 |
Business Bay | Apartment | 1 | 776,000 | 5 |
Business Bay | Apartment | 2 | 1,267,000 | 4 |
Business Bay | Apartment | Studio | 808,500 | 3 |
City Walk | Apartment | 2 | 2,135,000 | 2 |
Damac Hills | Apartment | 3 | 2,161,000 | 3 |
Damac Hills | Apartment | 2 | 1,562,000 | 4 |
Damac Hills | Apartment | 1 | 810,000 | 3 |
Damac Hills | Apartment | Studio | 549,000 | 2 |
Downtown Dubai | Apartment | 2BR Duplex + Roof Terrace | 8,819,084 | 1 |
Downtown Dubai | Apartment | 3 | 1,342,000 | 6 |
Downtown Dubai | Apartment | 4 | 6,659,888 | 1 |
Downtown Dubai | Apartment | 2 | 1,458,888 | 5 |
Downtown Dubai | Apartment | 3BR Penthouse | 4,256,000 | 2 |
Downtown Dubai | Apartment | 1 | 1,441,000 | 4 |
Dubai Creek Harbour | Apartment | 3 | 2,737,888 | 3 |
Dubai Creek Harbour | Apartment | 2 | 1,103 | 2 |
Dubai Harbour/Emaar Beachfront | Apartment | 3 | 4,132,888 | 1 |
Dubai Harbour/Emaar Beachfront | Apartment | 2 | 1,927,888 | 3 |
Dubai Harbour/Emaar Beachfront | Apartment | 1 | 1,674,888 | 1 |
Dubai Hills Estate | Apartment | 3 | 1,892,888 | 4 |
Dubai Hills Estate | Apartment | 2 | 981,888 | 4 |
Dubai Hills Estate | Apartment | 1 | 1,026,888 | 2 |
Dubai Hills Estate | Townhouse | 4 | 2,891,888 | 1 |
Dubai Marina | Apartment | 2 | 2,126,888 | 1 |
Dubai Science Park | Apartment | 2 | 1,182,344 | 1 |
Dubai Science Park | Apartment | 1 | 693,644 | 1 |
Dubai Science Park | Apartment | Studio | 478,157 | 1 |
Dubai South | Apartment | 4 | 2,857,888 | 1 |
Dubai South | Apartment | 3 | 1,299,888 | 2 |
Dubai South | Apartment | 2 | 690,000 | 4 |
Dubai South | Apartment | 1 | 453,302 | 2 |
Dubai South | Apartment | Studio | 418,397 | 2 |
Dubai South | Villa | 4 | 3,298,888 | 1 |
Dubai South | Villa | 3 | 2,402,888 | 1 |
Dubailand | Apartment | 3 | 1,244,888 | 2 |
Dubailand | Apartment | 2 | 830,888 | 2 |
Dubailand | Apartment | 1 | 994 | 2 |
Dubailand | Townhouse | 3 | 1,225,888 | 2 |
Dubailand | Townhouse | 4 | 1,508,888 | 2 |
Dubailand | Villa | 5 | 3,499,000 | 2 |
Dubailand | Villa | 3 | 2,193,000 | 1 |
International City | Apartment | 2 | 669,300 | 1 |
International City | Apartment | 1 | 477,600 | 1 |
Jumeirah | Apartment | 2 | 1,884,000 | 1 |
Jumeirah | Apartment | 1 | 1,484,000 | 1 |
Jumeirah | Townhouse | 4 | 6,449,000 | 1 |
Jumeirah Bay | Apartment | 2 | 8,009,000 | 1 |
Jumeirah Bay | Apartment | 1 | 4,824,000 | 1 |
Jumeirah Beach Residence | Apartment | 4 | 13,820,000 | 1 |
Jumeirah Beach Residence | Apartment | 3 | 4,133,000 | 2 |
Jumeirah Beach Residence | Apartment | 2 | 3,053,000 | 2 |
Jumeirah Lakes Towers | Apartment | 3 | 3,860,555 | 2 |
Jumeirah Lakes Towers | Apartment | 2 | 1,702,555 | 2 |
Jumeirah Lakes Towers | Apartment | 1 | 986,555 | 2 |
Jumeirah Lakes Towers | Penthouse | 4 | 6,098,125 | 1 |
Jumeirah Village Circle | Apartment | 2 | 1,056,828 | 1 |
MBR City | Apartment | 2 | 1,248,975 | 2 |
MBR City | Apartment | 1 | 796,195 | 2 |
MBR City | Apartment | Studio | 752,875 | 1 |
MBR City | Villa | 6 | 34,616,769 | 1 |
MBR City | Villa | 4 | 8,046,539 | 1 |
Meydan | Apartment | 2 | 2,030,610 | 1 |
Meydan | Apartment | Studio | 507,000 | 1 |
Meydan | Townhouse | 2 | 1,599,000 | 1 |
Palm Jumeirah | Apartment | 3 | 15,930,000 | 1 |
Palm Jumeirah | Apartment | 2 | 8,503,600 | 1 |
Palm Jumeirah | Apartment | 1BR and 2BR | 4,420,000 | 1 |
Palm Jumeirah | Apartment | 1 | 2,553,400 | 2 |
Palm Jumeirah | Apartment | Studio | 1,702,400 | 1 |
Palm Jumeirah | Townhouse | 4 | 2,999,999 | 1 |
Port Rashid | Apartment | 2 | 1,551,888 | 1 |
Town Square Dubai | Apartment | 2 | 940 | 2 |
Town Square Dubai | Apartment | 1 | 538,888 | 1 |
Sign up to our mailing list for special offers and to stay up-to-date with information & new regulations in the UAE.